Index of /NET/TEST Prog Install/НА СБОРКЕ/TEST и программы/MSI AfterBurner (Разгон снимает с гарантии)/Localization/PTBR/Help/Properties/Monitoring

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ALARM_SETTINGS 2017-10-22 03:33 180  
[   ]ALARM_THRESHOLD 2017-10-22 03:33 641  
[DIR]AlarmSettings/ 2022-11-09 19:00 -  
[   ]BEGIN_LOGGING_HOTKEY 2019-01-31 07:14 703  
[   ]BROWSE_LOG_PATH 2019-01-31 07:15 473  
[   ]DATA_PROVIDER 2017-10-22 03:35 507  
[   ]ENABLE_DATA_FILTERING 2016-10-24 11:01 648  
[   ]ENABLE_LOG 2019-01-31 07:15 617  
[   ]END_LOGGING_HOTKEY 2019-01-31 07:15 705  
[   ]FORMULA 2017-10-03 05:02 464  
[   ]GRAPH_COLOR_PREVIEW 2017-10-02 17:24 881  
[   ]GRAPH_COLUMNS 2017-03-26 16:30 288  
[   ]HARDWARE_POLLING_PERIOD2017-10-03 19:47 1.0K 
[   ]LCD_FONT_COMBO 2016-09-04 10:00 266  
[   ]LOG_LIMIT 2019-01-31 07:16 659  
[   ]LOG_PATH 2017-10-03 20:29 771  
[DIR]LayoutEditor/ 2022-11-09 19:00 -  
[   ]MAX_LIMIT 2017-10-03 05:01 242  
[   ]MIN_LIMIT 2017-10-03 05:01 242  
[   ]OSD_ITEM_TYPE 2017-10-02 17:28 1.0K 
[   ]OSD_LAYOUT 2017-10-02 17:29 304  
[   ]OSD_LAYOUT_EDITOR 2017-10-22 03:37 318  
[   ]OVERRIDE_GRAPH_NAME 2018-01-30 03:19 465  
[   ]OVERRIDE_GROUP_NAME 2018-01-30 03:23 744  
[   ]PLUGINS 2017-10-22 03:35 351  
[DIR]PluginsSettings/ 2022-11-09 19:00 -  
[   ]RECREATE_LOG 2019-01-31 07:17 655  
[   ]SETUP_SOURCE 2018-02-28 20:36 247  
[   ]SHOW_IN_LCD 2017-10-02 17:16 844  
[   ]SHOW_IN_OSD 2017-10-02 17:28 1.0K 
[   ]SHOW_IN_TRAY 2018-09-06 17:07 664  
[   ]SOURCES_LIST 2017-10-03 19:53 1.5K 
[   ]TRAY_ICON_COLOR_PREVIEW2018-09-06 17:05 614  
[   ]TRAY_ICON_TYPE 2017-10-02 17:17 683  
[   ]VIEW_LOG 2017-10-22 02:35 507