Index of /NET/TEST Prog Install/НА СБОРКЕ/TEST и программы/MSI AfterBurner (Разгон снимает с гарантии)/Localization/RUS/Help/Properties/Monitoring

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ALARM_SETTINGS 2017-09-21 18:06 278  
[   ]ALARM_THRESHOLD 2017-09-21 18:10 706  
[DIR]AlarmSettings/ 2022-11-09 19:00 -  
[   ]BEGIN_LOGGING_HOTKEY 2017-09-25 15:14 756  
[   ]BROWSE_LOG_PATH 2014-10-19 17:57 555  
[   ]DATA_PROVIDER 2017-09-21 18:25 523  
[   ]ENABLE_DATA_FILTERING 2010-08-18 13:55 843  
[   ]ENABLE_LOG 2014-10-19 17:57 638  
[   ]END_LOGGING_HOTKEY 2017-09-25 15:15 754  
[   ]FORMULA 2015-04-01 11:11 452  
[   ]GRAPH_COLOR_PREVIEW 2019-03-25 11:07 1.0K 
[   ]GRAPH_COLUMNS 2014-07-02 14:13 306  
[   ]HARDWARE_POLLING_PERIOD2010-08-30 12:36 1.5K 
[   ]LCD_FONT_COMBO 2009-12-01 11:15 475  
[   ]LOG_LIMIT 2014-10-19 17:57 703  
[   ]LOG_PATH 2017-09-25 15:01 793  
[DIR]LayoutEditor/ 2022-11-09 19:00 -  
[   ]MAX_LIMIT 2010-01-12 15:13 293  
[   ]MIN_LIMIT 2010-01-12 15:13 293  
[   ]OSD_ITEM_TYPE 2019-03-25 11:07 1.4K 
[   ]OSD_LAYOUT 2017-03-11 20:29 309  
[   ]OSD_LAYOUT_EDITOR 2017-09-21 17:42 245  
[   ]OVERRIDE_GRAPH_NAME 2019-03-25 11:07 592  
[   ]OVERRIDE_GROUP_NAME 2019-03-25 11:08 887  
[   ]PLUGINS 2017-09-21 17:47 379  
[DIR]PluginsSettings/ 2022-11-09 19:00 -  
[   ]RECREATE_LOG 2014-10-19 17:58 684  
[   ]SETUP_SOURCE 2018-02-27 10:54 272  
[   ]SHOW_IN_LCD 2019-03-25 11:08 1.1K 
[   ]SHOW_IN_OSD 2019-03-25 11:05 1.3K 
[   ]SHOW_IN_TRAY 2019-03-25 11:09 847  
[   ]SOURCES_LIST 2019-03-25 11:01 1.7K 
[   ]TRAY_ICON_COLOR_PREVIEW2019-03-25 11:09 777  
[   ]TRAY_ICON_TYPE 2019-03-25 11:09 851  
[   ]VIEW_LOG 2017-03-14 16:23 383